Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 8557 | 3161 | 7792 | 2477 | 973 | 331849 | 2477 | 7792 | 3161 | 8557 |
Aug 2025 | 22546 | 10139 | 20494 | 3966 | 13026 | 29911559 | 122976 | 635334 | 314322 | 698953 |
Jul 2025 | 31300 | 10068 | 28747 | 3887 | 11795 | 29885353 | 120500 | 891178 | 312138 | 970330 |
Jun 2025 | 32144 | 12025 | 29932 | 2764 | 8881 | 46532093 | 82949 | 897976 | 360764 | 964330 |
May 2025 | 22138 | 5284 | 20254 | 3882 | 12419 | 12457106 | 120372 | 627882 | 163834 | 686295 |
Apr 2025 | 54565 | 8343 | 53318 | 3208 | 9568 | 32223816 | 96254 | 1599567 | 250293 | 1636976 |
Mar 2025 | 154641 | 16362 | 152798 | 5189 | 11721 | 73589946 | 160866 | 4736752 | 507228 | 4793893 |
Feb 2025 | 244872 | 192105 | 242216 | 5192 | 19295 | 288601462 | 145380 | 6782058 | 5378946 | 6856426 |
Jan 2025 | 245002 | 201950 | 242106 | 5683 | 16894 | 256867574 | 176192 | 7505301 | 6260478 | 7595092 |
Dec 2024 | 162624 | 138822 | 160763 | 4943 | 14494 | 183636328 | 153263 | 4983679 | 4303508 | 5041348 |
Nov 2024 | 155380 | 138188 | 153599 | 4728 | 18342 | 174252910 | 141851 | 4607995 | 4145660 | 4661418 |
Oct 2024 | 149511 | 120130 | 148147 | 9510 | 19599 | 211619426 | 294822 | 4592581 | 3724053 | 4634870 |
Totals | 1339909422 | 1617902 | 37868095 | 25724385 | 38548488 | |||||
Generated by Webalizer Version 2.23 |