Usage Statistics for arteli.fi

Summary by Month
Generated 23-Feb-2012 06:33 EET

Usage summary for arteli.fi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 4509 4258 2395 97 1123 835060 2250 55106 97945 103714
Jan 2012 5393 5071 2833 99 1350 996397 3091 87853 157228 167211
Dec 2011 5010 4505 2237 97 1525 1002482 3017 69367 139682 155335
Nov 2011 6252 5988 3318 99 1523 1285932 2972 99565 179649 187581
Oct 2011 5239 4943 2878 94 1318 1089062 2936 89219 153243 162425
Sep 2011 5576 5272 2869 86 1065 977581 2600 86092 158169 167294
Aug 2011 6196 5739 3619 106 1660 1277370 3310 112206 177928 192079
Jul 2011 4777 4201 2728 97 1187 1406417 3008 84572 130251 148111
Jun 2011 4722 4210 2230 84 1122 1240193 2521 66909 126325 141679
May 2011 5893 5257 2375 87 1257 1692293 2700 73628 162983 182697
Apr 2011 6007 5468 2827 78 1072 1111219 2361 84814 164059 180214
Mar 2011 5648 5155 2474 72 1209 1003614 2242 76703 159830 175098
Totals 13917620 33008 986034 1807292 1963438


Generated by Webalizer Version 2.21