Usage statistics for arteli.fi

Summary Period: October 2025
Generated 26-Oct-2025 09:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1486449
Total Files 369364
Total Pages 1420348
Total Visits 149223
Total kB Files 49301982
Total Unique Sites 15197
Total Unique URLs 6241
Total Unique Referrers 1395
Total Unique User Agents 3004
. Avg Max
Hits per Hour 2382 8837
Hits per Day 57171 78756
Files per Day 14206 19951
Pages per Day 54628 76554
Sites per Day 584 2787
Visits per Day 5739 7057
kB Files per Day 1896230 2884407
Hits by Response Code
Code 200 - OK 24.85% 369364
Code 206 - Partial Content 0.67% 10005
Code 301 - Moved Permanently 0.02% 359
Code 302 - Found 0.00% 18
Code 304 - Not Modified 0.01% 83
Code 400 - Bad Request 0.12% 1840
Code 403 - Forbidden 0.01% 186
Code 404 - Not Found 74.14% 1102125
Code 405 - Method Not Allowed 0.03% 459
Code 408 - Request Timeout 0.13% 1984
Code 500 - Internal Server Error 0.00% 26

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 49109 3.30% 8112 2.20% 46281 3.26% 6031 4.04% 1457 9.59% 937873 1.90%
2 19149 1.29% 7737 2.09% 18370 1.29% 5923 3.97% 1212 7.98% 942117 1.91%
3 54988 3.70% 12754 3.45% 53917 3.80% 5829 3.91% 1335 8.78% 1785537 3.62%
4 63222 4.25% 16778 4.54% 60144 4.23% 5789 3.88% 1417 9.32% 2301835 4.67%
5 62483 4.20% 13036 3.53% 61783 4.35% 6384 4.28% 1835 12.07% 1870060 3.79%
6 65410 4.40% 17016 4.61% 61386 4.32% 6053 4.06% 1333 8.77% 2417344 4.90%
7 68728 4.62% 18160 4.92% 63598 4.48% 6383 4.28% 1850 12.17% 2598600 5.27%
8 59117 3.98% 13454 3.64% 56907 4.01% 6180 4.14% 1683 11.07% 1881707 3.82%
9 60015 4.04% 15415 4.17% 58514 4.12% 5954 3.99% 1467 9.65% 2010304 4.08%
10 71044 4.78% 19794 5.36% 65259 4.59% 5729 3.84% 1628 10.71% 2884407 5.85%
11 63345 4.26% 12568 3.40% 62680 4.41% 5579 3.74% 1477 9.72% 1719250 3.49%
12 64123 4.31% 10750 2.91% 62090 4.37% 5155 3.45% 1256 8.26% 1296054 2.63%
13 64376 4.33% 13729 3.72% 63060 4.44% 5446 3.65% 1257 8.27% 1802346 3.66%
14 70392 4.74% 19208 5.20% 64668 4.55% 5435 3.64% 1564 10.29% 2714396 5.51%
15 60038 4.04% 11767 3.19% 57051 4.02% 5525 3.70% 2230 14.67% 1474485 2.99%
16 60839 4.09% 11133 3.01% 59055 4.16% 5948 3.99% 2429 15.98% 1372744 2.78%
17 61527 4.14% 8974 2.43% 58896 4.15% 5984 4.01% 2573 16.93% 983667 2.00%
18 65598 4.41% 13403 3.63% 63177 4.45% 5860 3.93% 2393 15.75% 1795307 3.64%
19 73894 4.97% 19951 5.40% 69971 4.93% 6669 4.47% 2787 18.34% 2576488 5.23%
20 70613 4.75% 16464 4.46% 68396 4.82% 6814 4.57% 2645 17.40% 2242711 4.55%
21 78756 5.30% 19615 5.31% 76554 5.39% 7057 4.73% 2690 17.70% 2563248 5.20%
22 66967 4.51% 15290 4.14% 65635 4.62% 5904 3.96% 2204 14.50% 1872897 3.80%
23 51999 3.50% 18741 5.07% 49731 3.50% 6639 4.45% 2491 16.39% 2596199 5.27%
24 32102 2.16% 18794 5.09% 27335 1.92% 6552 4.39% 1269 8.35% 2559677 5.19%
25 20024 1.35% 10428 2.82% 18719 1.32% 5595 3.75% 1629 10.72% 1287676 2.61%
26 8591 0.58% 6293 1.70% 7171 0.50% 960 0.64% 621 4.09% 815052 1.65%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2453 63789 4.29% 643 16742 4.53% 2358 61321 4.32% 86818 2257271 4.58%
1 2545 66171 4.45% 718 18677 5.06% 2374 61741 4.35% 99583 2589151 5.25%
2 2715 70615 4.75% 639 16634 4.50% 2659 69135 4.87% 81742 2125293 4.31%
3 2517 65466 4.40% 629 16358 4.43% 2424 63039 4.44% 82889 2155120 4.37%
4 2561 66603 4.48% 699 18191 4.92% 2394 62255 4.38% 87694 2280033 4.62%
5 2341 60890 4.10% 577 15011 4.06% 2289 59530 4.19% 76438 1987391 4.03%
6 2379 61861 4.16% 584 15186 4.11% 2277 59215 4.17% 78439 2039406 4.14%
7 2392 62202 4.18% 563 14646 3.97% 2326 60481 4.26% 74877 1946813 3.95%
8 2413 62760 4.22% 531 13812 3.74% 2334 60705 4.27% 69904 1817514 3.69%
9 2366 61527 4.14% 521 13560 3.67% 2295 59671 4.20% 68334 1776689 3.60%
10 2317 60243 4.05% 521 13568 3.67% 2269 58999 4.15% 65838 1711790 3.47%
11 2384 62001 4.17% 589 15334 4.15% 2234 58108 4.09% 77432 2013235 4.08%
12 2312 60134 4.05% 505 13133 3.56% 2251 58534 4.12% 65792 1710582 3.47%
13 2280 59300 3.99% 557 14494 3.92% 2176 56593 3.98% 74872 1946681 3.95%
14 2479 64458 4.34% 709 18445 4.99% 2224 57834 4.07% 99658 2591104 5.26%
15 2349 61082 4.11% 571 14867 4.03% 2234 58090 4.09% 75777 1970202 4.00%
16 2339 60825 4.09% 566 14735 3.99% 2228 57935 4.08% 77066 2003718 4.06%
17 2351 61127 4.11% 545 14188 3.84% 2230 57989 4.08% 73445 1909566 3.87%
18 2282 59335 3.99% 537 13985 3.79% 2214 57584 4.05% 72028 1872724 3.80%
19 2371 61651 4.15% 617 16063 4.35% 2226 57880 4.08% 83945 2182568 4.43%
20 2240 58240 3.92% 563 14639 3.96% 2161 56196 3.96% 76244 1982333 4.02%
21 2303 59903 4.03% 597 15538 4.21% 2209 57455 4.05% 80866 2102525 4.26%
22 2267 58947 3.97% 556 14481 3.92% 2216 57640 4.06% 75278 1957222 3.97%
23 2204 57319 3.86% 656 17077 4.62% 2016 52418 3.69% 91271 2373053 4.81%

Top 30 of 6241 Total URLs
# Hits kB F URL
1 61325 4.13% 9964975 20.21% /status/usage_202312.html
2 51423 3.46% 8665367 17.58% /status/usage_202110.html
3 45496 3.06% 5097247 10.34% /status/usage_202510.html
4 41470 2.79% 6567767 13.32% /status/usage_202506.html
5 41454 2.79% 6726298 13.64% /status/usage_202503.html
6 25660 1.73% 53528 0.11% /
7 20243 1.36% 47031 0.10% /status/
8 14794 1.00% 2253165 4.57% /status/usage_202509.html
9 11574 0.78% 1484759 3.01% /status/usage_202502.html
10 3820 0.26% 625473 1.27% /status/usage_202308.html
11 1133 0.08% 126201 0.26% /status/usage_202307.html
12 834 0.06% 4821 0.01% /db/
13 594 0.04% 835 0.00% /niko/kuvat/
14 578 0.04% 1116 0.00% /jaakko/kuvia/
15 574 0.04% 1194 0.00% /heini/koirat/
16 549 0.04% 1172 0.00% /jaakko/kuvia/ajopelit/
17 330 0.02% 45344 0.09% /status/usage_201912.html
18 218 0.01% 344 0.00% /henriikka/
19 218 0.01% 339 0.00% /niko/
20 217 0.01% 302 0.00% /jaakko/
21 201 0.01% 328 0.00% /heini/
22 200 0.01% 261 0.00% /aurora/
23 167 0.01% 149 0.00% /siirt/
24 153 0.01% 255 0.00% /tero/
25 136 0.01% 1953 0.00% /heini/kuvat/Elaimia/
26 110 0.01% 1280 0.00% /status/usage_202010.html
27 100 0.01% 470 0.00% /henriikka/kuvat/henriikka_8v/
28 98 0.01% 304 0.00% /henriikka/kuvat/henriikka_6v/
29 89 0.01% 795 0.00% /heini/kuvat/Elaimia/Neo/
30 87 0.01% 297 0.00% /tero/serkut.htm

Top 10 of 6241 Total URLs By kB F
# Hits kB F URL
1 61325 4.13% 9964975 20.21% /status/usage_202312.html
2 51423 3.46% 8665367 17.58% /status/usage_202110.html
3 41454 2.79% 6726298 13.64% /status/usage_202503.html
4 41470 2.79% 6567767 13.32% /status/usage_202506.html
5 45496 3.06% 5097247 10.34% /status/usage_202510.html
6 14794 1.00% 2253165 4.57% /status/usage_202509.html
7 11574 0.78% 1484759 3.01% /status/usage_202502.html
8 3820 0.26% 625473 1.27% /status/usage_202308.html
9 1133 0.08% 126201 0.26% /status/usage_202307.html
10 4 0.00% 72704 0.15% /motorola/20211109.064209.NummenPiha.mp4

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 25660 1.73% 7440 44.54% /
2 61325 4.13% 949 5.68% /status/usage_202312.html
3 14794 1.00% 926 5.54% /status/usage_202509.html
4 51423 3.46% 506 3.03% /status/usage_202110.html
5 20243 1.36% 419 2.51% /status/
6 1133 0.08% 344 2.06% /status/usage_202307.html
7 45496 3.06% 334 2.00% /status/usage_202510.html
8 578 0.04% 226 1.35% /jaakko/kuvia/
9 594 0.04% 226 1.35% /niko/kuvat/
10 549 0.04% 212 1.27% /jaakko/kuvia/ajopelit/

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 25660 1.73% 7221 42.30% /
2 14794 1.00% 922 5.40% /status/usage_202509.html
3 61325 4.13% 877 5.14% /status/usage_202312.html
4 45496 3.06% 573 3.36% /status/usage_202510.html
5 20243 1.36% 487 2.85% /status/
6 574 0.04% 473 2.77% /heini/koirat/
7 51423 3.46% 403 2.36% /status/usage_202110.html
8 1133 0.08% 309 1.81% /status/usage_202307.html
9 594 0.04% 236 1.38% /niko/kuvat/
10 549 0.04% 224 1.31% /jaakko/kuvia/ajopelit/

Top 30 of 15197 Total Sites
# Hits Files kB F Visits Hostname
1 160508 10.80% 160508 43.46% 26455550 53.66% 24 0.02% host-109-107-186-56.hosted-by-vdsina.com
2 39316 2.64% 39316 10.64% 5047828 10.24% 13 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 30205 2.03% 30205 8.18% 5032892 10.21% 14 0.01% host-212-111-80-235.hosted-by-vdsina.com
4 26005 1.75% 26005 7.04% 48750 0.10% 14 0.01% redundant-plantation.ptr.network
5 10264 0.69% 0 0.00% 2726 0.01% 15 0.01% 57.141.0.69
6 10166 0.68% 2 0.00% 2706 0.01% 18 0.01% 57.141.0.44
7 10122 0.68% 10122 2.74% 1185936 2.41% 1 0.00% v508270.hosted-by-vdsina.com
8 10069 0.68% 0 0.00% 2675 0.01% 19 0.01% 57.141.0.43
9 10058 0.68% 3 0.00% 3014 0.01% 17 0.01% 57.141.0.41
10 10056 0.68% 1 0.00% 2677 0.01% 17 0.01% 57.141.0.49
11 10043 0.68% 2 0.00% 2683 0.01% 18 0.01% 57.141.0.12
12 10030 0.67% 1 0.00% 2829 0.01% 16 0.01% 57.141.0.52
13 10024 0.67% 0 0.00% 2663 0.01% 17 0.01% 57.141.0.18
14 10020 0.67% 1 0.00% 2666 0.01% 24 0.02% 57.141.0.22
15 10001 0.67% 0 0.00% 2664 0.01% 18 0.01% 57.141.0.42
16 10001 0.67% 0 0.00% 2660 0.01% 15 0.01% 57.141.0.54
17 9995 0.67% 3 0.00% 2671 0.01% 17 0.01% 57.141.0.64
18 9989 0.67% 1 0.00% 2661 0.01% 12 0.01% 57.141.0.8
19 9982 0.67% 1 0.00% 2817 0.01% 17 0.01% 57.141.0.62
20 9980 0.67% 0 0.00% 2651 0.01% 21 0.01% 57.141.0.51
21 9972 0.67% 0 0.00% 2649 0.01% 18 0.01% 57.141.0.34
22 9965 0.67% 0 0.00% 2651 0.01% 17 0.01% 57.141.0.46
23 9959 0.67% 3 0.00% 2983 0.01% 17 0.01% 57.141.0.24
24 9953 0.67% 0 0.00% 2648 0.01% 17 0.01% 57.141.0.20
25 9949 0.67% 0 0.00% 2643 0.01% 19 0.01% 57.141.0.3
26 9947 0.67% 0 0.00% 2642 0.01% 16 0.01% 57.141.0.60
27 9940 0.67% 0 0.00% 2640 0.01% 11 0.01% 57.141.0.13
28 9936 0.67% 1 0.00% 2647 0.01% 18 0.01% 57.141.0.57
29 9929 0.67% 2 0.00% 2803 0.01% 14 0.01% 57.141.0.30
30 9918 0.67% 1 0.00% 2642 0.01% 12 0.01% 57.141.0.15

Top 10 of 15197 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 160508 10.80% 160508 43.46% 26455550 53.66% 24 0.02% host-109-107-186-56.hosted-by-vdsina.com
2 39316 2.64% 39316 10.64% 5047828 10.24% 13 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 30205 2.03% 30205 8.18% 5032892 10.21% 14 0.01% host-212-111-80-235.hosted-by-vdsina.com
4 10122 0.68% 10122 2.74% 1185936 2.41% 1 0.00% v508270.hosted-by-vdsina.com
5 5734 0.39% 5734 1.55% 955116 1.94% 4 0.00% host-212-34-132-213.hosted-by-vdsina.com
6 7204 0.48% 7204 1.95% 801693 1.63% 12 0.01% nat-100-72-46-192-27-sh3.natanet.ru
7 4740 0.32% 4620 1.25% 790935 1.60% 2 0.00% 45.148.10.143
8 4884 0.33% 4332 1.17% 717806 1.46% 5 0.00% 188x187x31x68.dynamic.spb.ertelecom.ru
9 4402 0.30% 3959 1.07% 664822 1.35% 3 0.00% 45.148.10.115
10 4319 0.29% 4046 1.10% 645970 1.31% 4 0.00% 195.178.110.108

Top 30 of 1395 Total Referrers
# Hits Referrer
1 1166982 78.51% - (Direct Request)
2 80234 5.40% https://seo-creative.ru/
3 79967 5.38% https://gifts-shop.su/
4 11964 0.80% https://familyicon.ru
5 7246 0.49% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 6646 0.45% https://www-sex.cz
7 6576 0.44% https://privat-no1.cz
8 6444 0.43% https://sex-oglasi.com.hr
9 6338 0.43% https://sexoglasnik.com.hr
10 5456 0.37% https://mega-main.shop
11 4873 0.33% https://vetosh-optom.ru
12 4804 0.32% https://dez-tsentr.ru/
13 3954 0.27% https://mega-link.shop/
14 3893 0.26% https://megamy.shop
15 3684 0.25% https://mega-mirror.shop
16 3639 0.24% https://glaz-bogatg.pro
17 3639 0.24% https://megatut.shop
18 3476 0.23% https://megalinkmoriarty.pro
19 3353 0.23% https://mega-link.shop
20 2233 0.15% https://xn--ra2-6ua.com
21 2205 0.15% https://xn--ra2-6ua.cc
22 2142 0.14% https://builder-spb.ru
23 2102 0.14% https://securitylabkra.pro
24 1777 0.12% https://megalinkmoriarty.pro/
25 1396 0.09% https://seksvibor.com
26 1260 0.08% http://arteli.fi/
27 1233 0.08% https://kraken-link2025.com
28 1206 0.08% https://xn--krakn29-uya.com
29 1205 0.08% https://kraken-shop24.com
30 1198 0.08% https://kraken-zone.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% wordpress
2 1 16.67% https://s.id/iaboss
3 1 16.67% https://www.zakonia.ru/tools/redirecturl=https://www.mixcloud.com/drpen/

Top 15 of 3004 Total User Agents
# Hits User Agent
1 833088 56.05% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 176678 11.89% Mozilla/5.0 (compatible; crawler)
3 52219 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 52078 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 51999 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 51893 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 51832 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 43457 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 27501 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 26145 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 13412 0.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 12851 0.86% Googlebot-Image/1.0
13 3125 0.21% Go-http-client/1.1
14 2693 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 2637 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2025

Top 30 of 81 Total Countries
# Hits Files kB F Country
1 950912 63.97% 78402 21.23% 5115565 10.38% Unresolved/Unknown
2 454203 30.56% 269674 73.01% 41385090 83.94% Commercial (com)
3 51156 3.44% 7008 1.90% 97760 0.20% Network (net)
4 20447 1.38% 19107 5.17% 2479548 5.03% Russian Federation
5 2338 0.16% 2048 0.55% 128768 0.26% Germany
6 1755 0.12% 57 0.02% 7709 0.02% Finland
7 1279 0.09% 871 0.24% 3157 0.01% British Indian Ocean Territory
8 1093 0.07% 921 0.25% 16745 0.03% European Union
9 849 0.06% 276 0.07% 1744 0.00% Non-Profit (org)
10 568 0.04% 60 0.02% 625 0.00% Brazil
11 355 0.02% 355 0.10% 56999 0.12% Tanzania
12 309 0.02% 58 0.02% 322 0.00% Vietnam
13 181 0.01% 69 0.02% 266 0.00% Anguilla
14 133 0.01% 95 0.03% 803 0.00% Czech Republic
15 115 0.01% 28 0.01% 328 0.00% France
16 84 0.01% 32 0.01% 202 0.00% China
17 75 0.01% 19 0.01% 68 0.00% Indonesia
18 63 0.00% 12 0.00% 52 0.00% Argentina
19 61 0.00% 7 0.00% 60 0.00% Belarus
20 56 0.00% 29 0.01% 89 0.00% Address Routing (arpa)
21 40 0.00% 30 0.01% 83 0.00% Netherlands
22 25 0.00% 5 0.00% 27 0.00% St. Helena
23 24 0.00% 6 0.00% 36 0.00% Ecuador
24 23 0.00% 18 0.00% 44 0.00% Poland
25 21 0.00% 12 0.00% 52 0.00% Uruguay
26 19 0.00% 13 0.00% 31 0.00% Japan
27 18 0.00% 14 0.00% 2107 0.00% Colombia
28 16 0.00% 11 0.00% 1309 0.00% Ukraine
29 12 0.00% 12 0.00% 45 0.00% Romania
30 12 0.00% 8 0.00% 26 0.00% Seychelles


Generated by Webalizer Version 2.23