Usage statistics for arteli.fi

Summary Period: January 2026
Generated 24-Jan-2026 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 557433
Total Files 361154
Total Pages 499265
Total Visits 60774
Total kB Files 41258554
Total Unique Sites 39104
Total Unique URLs 5357
Total Unique Referrers 1388
Total Unique User Agents 2757
. Avg Max
Hits per Hour 967 5330
Hits per Day 23226 47541
Files per Day 15048 30327
Pages per Day 20802 40936
Sites per Day 1629 3253
Visits per Day 2532 3590
kB Files per Day 1719106 4344042
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 64.79% 361154
Code 206 - Partial Content 5.18% 28893
Code 301 - Moved Permanently 0.07% 370
Code 302 - Found 0.00% 7
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.01% 66
Code 400 - Bad Request 0.31% 1703
Code 403 - Forbidden 0.06% 333
Code 404 - Not Found 29.27% 163173
Code 405 - Method Not Allowed 0.05% 263
Code 408 - Request Timeout 0.23% 1276
Code 500 - Internal Server Error 0.03% 183

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 15463 2.77% 9041 2.50% 14668 2.94% 2460 4.05% 2146 5.49% 622798 1.51%
2 23094 4.14% 16178 4.48% 22244 4.46% 2449 4.03% 2144 5.48% 1889387 4.58%
3 38391 6.89% 30327 8.40% 37409 7.49% 2199 3.62% 1873 4.79% 4344042 10.53%
4 42923 7.70% 28738 7.96% 38356 7.68% 2423 3.99% 2101 5.37% 4161812 10.09%
5 31801 5.70% 24856 6.88% 30847 6.18% 2679 4.41% 2454 6.28% 3666230 8.89%
6 21680 3.89% 15256 4.22% 19150 3.84% 2465 4.06% 2563 6.55% 1016767 2.46%
7 16895 3.03% 10569 2.93% 16061 3.22% 2345 3.86% 2375 6.07% 1094101 2.65%
8 15484 2.78% 11253 3.12% 14432 2.89% 2482 4.08% 2459 6.29% 1113599 2.70%
9 16247 2.91% 10076 2.79% 15088 3.02% 2509 4.13% 2563 6.55% 944351 2.29%
10 17176 3.08% 10705 2.96% 14602 2.92% 2445 4.02% 2345 6.00% 1073036 2.60%
11 15905 2.85% 8913 2.47% 14771 2.96% 2315 3.81% 2200 5.63% 931820 2.26%
12 15283 2.74% 9264 2.57% 14223 2.85% 2394 3.94% 2400 6.14% 940066 2.28%
13 24483 4.39% 17850 4.94% 23124 4.63% 2991 4.92% 2573 6.58% 1242862 3.01%
14 19362 3.47% 14498 4.01% 17953 3.60% 2455 4.04% 2490 6.37% 1154525 2.80%
15 24824 4.45% 19480 5.39% 23576 4.72% 2406 3.96% 2457 6.28% 2650952 6.43%
16 11621 2.08% 7309 2.02% 10498 2.10% 2402 3.95% 2473 6.32% 691580 1.68%
17 10613 1.90% 6662 1.84% 9612 1.93% 2430 4.00% 2323 5.94% 582469 1.41%
18 14159 2.54% 7727 2.14% 11807 2.36% 3393 5.58% 2583 6.61% 695721 1.69%
19 38113 6.84% 19444 5.38% 35309 7.07% 3051 5.02% 2669 6.83% 2606097 6.32%
20 47541 8.53% 29367 8.13% 40936 8.20% 3521 5.79% 2974 7.61% 4236213 10.27%
21 46219 8.29% 23782 6.59% 33191 6.65% 3590 5.91% 3253 8.32% 3064479 7.43%
22 24465 4.39% 11813 3.27% 19862 3.98% 3049 5.02% 2772 7.09% 1158730 2.81%
23 25420 4.56% 17801 4.93% 21283 4.26% 2453 4.04% 2406 6.15% 1353533 3.28%
24 271 0.05% 245 0.07% 263 0.05% 22 0.04% 27 0.07% 23386 0.06%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 875 21018 3.77% 656 15757 4.36% 839 20141 4.03% 74787 1794897 4.35%
1 1016 24394 4.38% 639 15346 4.25% 916 21991 4.40% 71068 1705624 4.13%
2 1047 25150 4.51% 608 14606 4.04% 871 20918 4.19% 68030 1632729 3.96%
3 857 20573 3.69% 610 14647 4.06% 801 19241 3.85% 68276 1638621 3.97%
4 912 21911 3.93% 601 14438 4.00% 820 19692 3.94% 68029 1632685 3.96%
5 890 21371 3.83% 579 13913 3.85% 790 18980 3.80% 65276 1566629 3.80%
6 819 19660 3.53% 577 13871 3.84% 757 18179 3.64% 64153 1539671 3.73%
7 830 19927 3.57% 621 14914 4.13% 747 17930 3.59% 72822 1747730 4.24%
8 845 20300 3.64% 546 13119 3.63% 730 17533 3.51% 62066 1489579 3.61%
9 833 20014 3.59% 547 13133 3.64% 789 18956 3.80% 60988 1463704 3.55%
10 939 22547 4.04% 563 13523 3.74% 855 20530 4.11% 65215 1565159 3.79%
11 1018 24451 4.39% 599 14399 3.99% 924 22193 4.45% 68162 1635894 3.96%
12 927 22267 3.99% 601 14447 4.00% 884 21218 4.25% 69227 1661438 4.03%
13 998 23970 4.30% 668 16040 4.44% 917 22027 4.41% 80256 1926140 4.67%
14 936 22469 4.03% 616 14806 4.10% 885 21257 4.26% 71154 1707687 4.14%
15 1215 29169 5.23% 641 15391 4.26% 1001 24045 4.82% 71395 1713481 4.15%
16 1257 30174 5.41% 670 16088 4.45% 1016 24405 4.89% 78973 1895344 4.59%
17 1103 26494 4.75% 652 15667 4.34% 1014 24342 4.88% 76518 1836439 4.45%
18 995 23891 4.29% 664 15954 4.42% 934 22420 4.49% 76662 1839889 4.46%
19 1089 26156 4.69% 695 16692 4.62% 927 22256 4.46% 80038 1920921 4.66%
20 946 22704 4.07% 681 16358 4.53% 847 20345 4.07% 79711 1913070 4.64%
21 983 23601 4.23% 713 17127 4.74% 841 20195 4.04% 82364 1976735 4.79%
22 986 23671 4.25% 675 16218 4.49% 884 21238 4.25% 75104 1802497 4.37%
23 897 21551 3.87% 612 14700 4.07% 801 19233 3.85% 68833 1651991 4.00%

Top 30 of 5357 Total URLs
# Hits kB F URL
1 160054 28.71% 25925677 62.84% /status/usage_202512.html
2 91188 16.36% 10268350 24.89% /status/usage_202601.html
3 51672 9.27% 141739 0.34% /
4 40666 7.30% 110225 0.27% /status/
5 4355 0.78% 664168 1.61% /status/usage_202312.html
6 4301 0.77% 673939 1.63% /status/usage_202110.html
7 4038 0.72% 646176 1.57% /status/usage_202503.html
8 4027 0.72% 628301 1.52% /status/usage_202506.html
9 1275 0.23% 200592 0.49% /status/usage_202308.html
10 556 0.10% 963 0.00% /niko/kuvat/
11 554 0.10% 1007 0.00% /jaakko/kuvia/
12 498 0.09% 1019 0.00% /heini/koirat/
13 488 0.09% 969 0.00% /jaakko/kuvia/ajopelit/
14 318 0.06% 9300 0.02% /status/usage_202307.html
15 196 0.04% 360 0.00% /niko/
16 192 0.03% 314 0.00% /jaakko/
17 192 0.03% 192 0.00% /siirt/
18 188 0.03% 153 0.00% /.well-known/
19 186 0.03% 317 0.00% /henriikka/
20 184 0.03% 326 0.00% /heini/
21 173 0.03% 9828 0.02% /status/usage_202502.html
22 164 0.03% 252 0.00% /aurora/
23 152 0.03% 269 0.00% /tero/
24 145 0.03% 7463 0.02% /status/usage_202511.html
25 138 0.02% 1211 0.00% /heini/kuvat/Elaimia/
26 136 0.02% 2518 0.01% /status/usage_202010.html
27 135 0.02% 8879 0.02% /status/usage_202504.html
28 123 0.02% 8035 0.02% /status/usage_202508.html
29 122 0.02% 5962 0.01% /status/usage_202510.html
30 115 0.02% 620 0.00% /tero/index2.htm

Top 10 of 5357 Total URLs By kB F
# Hits kB F URL
1 160054 28.71% 25925677 62.84% /status/usage_202512.html
2 91188 16.36% 10268350 24.89% /status/usage_202601.html
3 4301 0.77% 673939 1.63% /status/usage_202110.html
4 4355 0.78% 664168 1.61% /status/usage_202312.html
5 4038 0.72% 646176 1.57% /status/usage_202503.html
6 4027 0.72% 628301 1.52% /status/usage_202506.html
7 1275 0.23% 200592 0.49% /status/usage_202308.html
8 51672 9.27% 141739 0.34% /
9 40666 7.30% 110225 0.27% /status/
10 173 0.03% 9828 0.02% /status/usage_202502.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 51672 9.27% 7697 40.65% /
2 4355 0.78% 950 5.02% /status/usage_202312.html
3 4301 0.77% 754 3.98% /status/usage_202110.html
4 160054 28.71% 695 3.67% /status/usage_202512.html
5 4038 0.72% 610 3.22% /status/usage_202503.html
6 4027 0.72% 598 3.16% /status/usage_202506.html
7 40666 7.30% 469 2.48% /status/
8 91188 16.36% 361 1.91% /status/usage_202601.html
9 554 0.10% 303 1.60% /jaakko/kuvia/
10 556 0.10% 297 1.57% /niko/kuvat/

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 51672 9.27% 7382 38.68% /
2 40666 7.30% 923 4.84% /status/
3 4355 0.78% 829 4.34% /status/usage_202312.html
4 4301 0.77% 776 4.07% /status/usage_202110.html
5 4038 0.72% 640 3.35% /status/usage_202503.html
6 4027 0.72% 577 3.02% /status/usage_202506.html
7 91188 16.36% 560 2.93% /status/usage_202601.html
8 498 0.09% 408 2.14% /heini/koirat/
9 554 0.10% 312 1.63% /jaakko/kuvia/
10 488 0.09% 305 1.60% /jaakko/kuvia/ajopelit/

Top 30 of 39104 Total Sites
# Hits Files kB F Visits Hostname
1 83207 14.93% 83207 23.04% 11321693 27.44% 64 0.11% 206.189.230.201
2 62625 11.23% 62625 17.34% 7094540 17.20% 5 0.01% v2713701.hosted-by-vdsina.ru
3 44052 7.90% 44052 12.20% 6635611 16.08% 37 0.06% 161.35.10.87
4 26288 4.72% 26287 7.28% 4289589 10.40% 89 0.15% 5.142.220.154
5 21098 3.78% 21098 5.84% 39430 0.10% 13 0.02% redundant-plantation.ptr.network
6 14804 2.66% 14804 4.10% 1955333 4.74% 5 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 13337 2.39% 13337 3.69% 2171969 5.26% 11 0.02% 149.28.252.207.vultrusercontent.com
8 12041 2.16% 12034 3.33% 3843 0.01% 114 0.19% 91.225.162.148
9 11871 2.13% 11868 3.29% 3789 0.01% 85 0.14% 91.225.162.163
10 10299 1.85% 68 0.02% 5153 0.01% 10 0.02% 185.177.72.49
11 9955 1.79% 9955 2.76% 741164 1.80% 423 0.70% 94.141.124.186
12 9591 1.72% 9591 2.66% 1579415 3.83% 24 0.04% host-109-107-186-56.hosted-by-vdsina.com
13 7056 1.27% 7056 1.95% 829084 2.01% 1 0.00% v614518.hosted-by-vdsina.com
14 7019 1.26% 7019 1.94% 789516 1.91% 6 0.01% nat-100-72-46-192-27-sh3.natanet.ru
15 4365 0.78% 474 0.13% 2694 0.01% 2 0.00% 185.177.72.56
16 3626 0.65% 26 0.01% 1805 0.00% 9 0.01% 185.177.72.51
17 3293 0.59% 20 0.01% 1827 0.00% 3 0.00% 185.177.72.13
18 2688 0.48% 2688 0.74% 10077 0.02% 1 0.00% 155.138.252.98.vultrusercontent.com
19 2316 0.42% 2316 0.64% 272647 0.66% 7 0.01% 5x16x72x126.dynamic.spb.ertelecom.ru
20 2062 0.37% 2062 0.57% 18447 0.04% 113 0.19% 95.134.63.237
21 1973 0.35% 1973 0.55% 7397 0.02% 1 0.00% 108.61.195.20.vultrusercontent.com
22 1893 0.34% 1892 0.52% 310651 0.75% 136 0.22% server12.hoztingworlds.com
23 1882 0.34% 66 0.02% 1014 0.00% 4 0.01% 185.177.72.38
24 1830 0.33% 1830 0.51% 584 0.00% 21 0.03% 91.225.162.66
25 1755 0.31% 1660 0.46% 250688 0.61% 3 0.00% 45.148.10.99
26 1633 0.29% 11 0.00% 828 0.00% 2 0.00% 185.177.72.52
27 1622 0.29% 9 0.00% 820 0.00% 1 0.00% 185.177.72.23
28 1612 0.29% 0 0.00% 6793 0.02% 2 0.00% v2202601330106425525.goodsrv.de
29 1553 0.28% 1294 0.36% 217305 0.53% 113 0.19% 216.244.66.194
30 1534 0.28% 1534 0.42% 9093 0.02% 4 0.01% 212.28.70.174

Top 10 of 39104 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 83207 14.93% 83207 23.04% 11321693 27.44% 64 0.11% 206.189.230.201
2 62625 11.23% 62625 17.34% 7094540 17.20% 5 0.01% v2713701.hosted-by-vdsina.ru
3 44052 7.90% 44052 12.20% 6635611 16.08% 37 0.06% 161.35.10.87
4 26288 4.72% 26287 7.28% 4289589 10.40% 89 0.15% 5.142.220.154
5 13337 2.39% 13337 3.69% 2171969 5.26% 11 0.02% 149.28.252.207.vultrusercontent.com
6 14804 2.66% 14804 4.10% 1955333 4.74% 5 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 9591 1.72% 9591 2.66% 1579415 3.83% 24 0.04% host-109-107-186-56.hosted-by-vdsina.com
8 7056 1.27% 7056 1.95% 829084 2.01% 1 0.00% v614518.hosted-by-vdsina.com
9 7019 1.26% 7019 1.94% 789516 1.91% 6 0.01% nat-100-72-46-192-27-sh3.natanet.ru
10 9955 1.79% 9955 2.76% 741164 1.80% 423 0.70% 94.141.124.186

Top 30 of 1388 Total Referrers
# Hits Referrer
1 173227 31.08% - (Direct Request)
2 117357 21.05% https://www.safaritheglobe.com
3 62625 11.23% https://vykup-auto-prm.ru/
4 17106 3.07% https://misterdick.ru/
5 15780 2.83% https://happyxcraft.com/
6 13646 2.45% https://www.nudity-club.co.uk
7 12086 2.17% https://seo-creative.ru/
8 9170 1.65% https://generik78.ru/
9 7056 1.27% https://familyicon.ru
10 7019 1.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 5423 0.97% https://privat-no1.cz
12 5284 0.95% https://sexoglasnik.com.hr
13 5244 0.94% https://sex-oglasi.com.hr
14 5144 0.92% https://dog-house-slot.pl
15 3974 0.71% https://builder-spb.ru
16 3558 0.64% https://ortoportpro.ru/
17 3226 0.58% https://www.bing.com/
18 3219 0.58% https://www.yahoo.com/
19 3215 0.58% https://www.google.com/
20 3157 0.57% https://www.google.fr/
21 3150 0.57% https://www.google.de/
22 3135 0.56% https://www.google.co.uk/
23 3125 0.56% https://duckduckgo.com/
24 3108 0.56% http://arteli.fi/
25 1650 0.30% http://www.arteli.fi/
26 1390 0.25% https://seksvibor.com
27 1372 0.25% https://xn--m14-psa.com
28 1331 0.24% https://xn--m13-psa.com
29 769 0.14% http://napola.fi/
30 739 0.13% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 55.56% https://s1megabat.ru
2 10 27.78% https://s1megabat.ru/category/strahovanie
3 6 16.67% wordpress

Top 15 of 2757 Total User Agents
# Hits User Agent
1 58695 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 57974 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 57875 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 57754 10.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 57458 10.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 28963 5.20% Mozilla/5.0 (compatible; crawler)
7 28646 5.14% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 25623 4.60% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 25070 4.50% curl/8.7.1
10 21101 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 4502 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 4170 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 3830 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3494 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 3433 0.62% socketburst/0.1

Usage by Country for January 2026

Top 30 of 108 Total Countries
# Hits Files kB F Country
1 389340 69.85% 241573 66.89% 24906882 60.37% Unresolved/Unknown
2 75387 13.52% 75342 20.86% 8544969 20.71% Russian Federation
3 75278 13.50% 63873 17.69% 7565781 18.34% Commercial (com)
4 6317 1.13% 4535 1.26% 132164 0.32% Network (net)
5 2141 0.38% 385 0.11% 8864 0.02% Germany
6 1426 0.26% 1425 0.39% 14569 0.04% Thailand
7 1272 0.23% 208 0.06% 7231 0.02% Finland
8 961 0.17% 812 0.22% 4099 0.01% European Union
9 720 0.13% 217 0.06% 1396 0.00% Non-Profit (org)
10 677 0.12% 579 0.16% 2435 0.01% British Indian Ocean Territory
11 537 0.10% 1 0.00% 150 0.00% Lithuania
12 519 0.09% 23 0.01% 322 0.00% Brazil
13 325 0.06% 324 0.09% 53528 0.13% Singapore
14 317 0.06% 9 0.00% 124 0.00% Argentina
15 308 0.06% 60 0.02% 408 0.00% Vietnam
16 178 0.03% 40 0.01% 513 0.00% Netherlands
17 163 0.03% 71 0.02% 266 0.00% Anguilla
18 142 0.03% 4 0.00% 39 0.00% Mexico
19 127 0.02% 91 0.03% 441 0.00% Czech Republic
20 118 0.02% 25 0.01% 104 0.00% Indonesia
21 89 0.02% 25 0.01% 3171 0.01% Address Routing (arpa)
22 83 0.01% 11 0.00% 99 0.00% Bulgaria
23 73 0.01% 62 0.02% 2648 0.01% Ukraine
24 70 0.01% 70 0.02% 614 0.00% Poland
25 69 0.01% 32 0.01% 5144 0.01% Colombia
26 54 0.01% 21 0.01% 70 0.00% India
27 54 0.01% 2 0.00% 28 0.00% Paraguay
28 49 0.01% 15 0.00% 89 0.00% St. Helena
29 48 0.01% 25 0.01% 77 0.00% China
30 43 0.01% 35 0.01% 138 0.00% Educational (edu)


Generated by Webalizer Version 2.23